Shopping Cart:   0 items
      Join Our News Letter
Quick Search


8 Rib Serpentine Belts

Gates Belts can be found at your local O'Reilly's

Gates Metric Micro-V® Belts

Gates K Section

Part Number Effective Length (in) Effective Length (mm)
K080300 30.19 767
K080330 33.13 842
K080334 33.46 850
K080360 36.14 918
K080365 36.56 929
K080370 37.13 943
K080375 37.53 953
K080382 38.14 969
K080384 38.43 976
K080390 39.13 994
K080392 39.37 1000
K080400 40.13 1019
K080408 40.79 1036
K080415 41.5 1054
K080424 42.4 1077
K080427 42.87 1089
K080435 43.62 1108
K080450 45.12 1146
K080455 45.49 1155
K080458 45.85 1165
K080465 46.48 1181
K080471 47.12 1197
K080485 48.59 1234
K080491 49.11 1247
K080496 49.61 1260
K080505 50.49 1282
K080507 50.748 1289
K080510 50.95 1294
K080514 51.41 1306
K080515 51.57 1310
K080525 52.6 1336
K080530 52.95 1345
K080537 53.71 1364
K080545 54.5 1384
K080547 54.72 1390
K080550 55.13 1400
K080558 55.71 1415
K080560 56.09 1425
K080565 56.45 1434
K080566 56.61 1438
K080570 56.99 1448
K080575 57.51 1461
K080580 58.09 1475
K080585 58.46 1485
K080590 58.95 1497
K080594 59.4 1509
K080600 60 1524
K080605 60.59 1539
K080610 61.22 1555
K080615 61.51 1562
K080616 61.69 1567
K080618 61.81 1570
K080620 62.08 1577
K080623 62.37 1584
K080626 62.56 1589
K080630 63.04 1601
K080635 63.74 1619
K080644 64.44 1637
K080645 64.67 1643
K080649 64.97 1650
K080653 65.36 1660
K080655 65.7 1669
K080660 65.99 1676
K080661A 66.14 1680
K080662 66.26 1683
K080665 66.53 1690
K080670 66.98 1701
K080672 67.24 1708
K080675 67.49 1714
K080677 67.71 1720
K080680 68 1727
K080685 68.57 1742
K080690 69.01 1753
K080694 69.38 1762
K080700 69.88 1775
K080702 70.23 1784
K080708 70.74 1797
K080710 70.93 1802
K080712 71.25 1810
K080716 71.53 1817
K080720 72.07 1831
K080726 72.62 1845
K080730 72.95 1853
K080733 73.23 1860
K080734 73.45 1866
K080738 73.8 1875
K080740 74.1 1882
K080745 74.52 1893
K080751 75.08 1907
K080755 75.47 1917
K080760 75.87 1927
K080765 76.48 1943
K080774 77.25 1962
K080776 77.58 1971
K080780 78.02 1982
K080785 78.47 1993
K080790 78.9 2004
K080791 79.13 2010
K080797 79.62 2022
K080803 80.35 2041
K080806 80.58 2047
K080810 81.04 2058
K080816 81.57 2072
K080817 81.77 2077
K080820 82.13 2086
K080825 82.59 2098
K080830 83.19 2113
K080839 83.84 2130
K080842 84.23 2139
K080852 85.24 2165
K080855 85.56 2173
K080859 85.86 2181
K080865 86.53 2198
K080872 87.23 2216
K080876 87.63 2226
K080878 87.82 2231
K080893 89.28 2268
K080897 89.79 2281
K080903 90.31 2294
K080907 90.75 2305
K080910 91.02 2312
K080913 91.34 2320
K080915 91.52 2325
K080922 92.16 2341
K080926 92.6 2352
K080934 93.35 2371
K080939 93.9 2385
K080944 94.39 2398
K080948 94.88 2410
K080952 95.2 2418
K080956 95.67 2430
K080968 96.89 2461
K080981 98.07 2491
K080986 98.62 2505
K080991 99.08 2517
K081000 100.01 2540
K081005 100.54 2554
K081020 102 2591
K081023 102.34 2599
K081035 103.46 2628
K081051 105.16 2671
K081059 105.94 2691
K081062 106.29 2700
K081074 107.49 2730
K081079 107.93 2741
K081088 108.8 2764
K081092 109.21 2774
K081102 110.22 2800
K081124 112.41 2855
K081131 113.18 2875
K081145 114.57 2910
K081153 115.7 2939
K081177 117.72 2990
K081181 118.11 3000
K081189 118.9 3020
K081196 119.53 3036
K081207 120.75 3067
K081213 121.33 3082
K081223 122.17 3103
K081243 124.31 3157
K081253 125.35 3184
K081264 126.5 3213
K081265 126.5 3213
K081298 129.8 3297
K081325 132.55 3367
K081331 133.15 3382
K081348 134.81 3424
K081352 135.23 3435
K081359 135.98 3454
K081362 136.22 3460
K081377 137.72 3498
K081490 149.5 3799

 

<< 6 Rib Serpentine Belts < Back to List >  
GM Gen 3 Gen 4 LS Conversion LS Swap Mounts and Accessories