Shopping Cart:   0 items
      Join Our News Letter
Quick Search


6 Rib Serpentine Belts

Gates Belts can be found at your local O'Reilly's

Gates Metric Micro-V® Belts

Gates K Section

Part Number Effective Length (in) Effective Length (mm)
6PK1190 46.85 1190
6PK1660 65.52 1660
6PK1856 73.04 1856
6PK1880 73.9 1877
6PK1882 73.9 1882
6PK1890 74.41 1890
6PK2090 82.283 2090
K060288 28.9 734
K060295 29.55 751
K060305 30.65 779
K060325 32.64 829
K060331 33.13 842
K060338 33.8 859
K060340 34.12 867
K060345 34.64 880
K060352 35.26 896
K060355 35.56 903
K060365 36.56 929
K060370 37.13 943
K060374 37.38 949
K060376 37.55 954
K060378 37.84 961
K060380 38.14 969
K060385 38.52 978
K060388 38.78 985
K060390 39.13 994
K060393 39.31 998
K060394 39.48 1003
K060396A 39.69 1008
K060400 40.13 1019
K060405 40.49 1028
K060406 40.79 1036
K060407 40.79 1036
K060408 40.93 1040
K060409 41.02 1040
K060410 41.13 1045
K060415 41.5 1054
K060418 41.8 1061
K060420 41.99 1067
K060423 42.3 1074
K060425 42.54 1081
K060426 42.59 1082
K060427 42.87 1089
K060431 43.16 1096
K060434 43.36 1101
K060435 43.62 1108
K060439 43.89 1115
K060441 44.13 1121
K060445 44.62 1133
K060448 44.84 1139
K060450 45.12 1146
K060455 45.49 1155
K060456 45.67 1160
K060458 45.85 1165
K060461 46.11 1171
K060465 46.48 1181
K060468 46.82 1189
K060469A 46.97 1193
K060470 47.12 1197
K060473 47.37 1203
K060473A 47.44 1205
K060474 47.37 1203
K060478 47.72 1212
K060480 48.12 1222
K060480A 47.99 1219
K060483 48.31 1227
K060486 48.59 1234
K060490 48.97 1244
K060492 49.25 1251
K060494 49.45 1256
K060495 49.61 1260
K060499 49.92 1268
K060500 50.16 1274
K060505 50.49 1282
K060507 50.61 1285
K060509 50.95 1294
K060512 51.22 1301
K060514 51.41 1306
K060516 51.61 1311
K060520 52.17 1325
K060523 52.27 1328
K060525 52.76 1340
K060529 52.95 1345
K060532 53.27 1353
K060535 53.71 1364
K060539 53.96 1371
K060544 54.5 1384
K060547 54.71 1390
K060551 55.13 1400
K060555 55.46 1409
K060557 55.71 1415
K060559 55.95 1421
K060560 56.09 1425
K060563 56.29 1430
K060563A 56.26 1429
K060569 56.99 1448
K060573 57.34 1456
K060575 57.5 1460
K060578 57.81 1468
K060583 58.24 1479
K060586 58.65 1490
K060588 58.87 1495
K060591 59.1 1501
K060594 59.4 1509
K060598 59.83 1520
K060602 60.15 1528
K060604 60.34 1533
K060605 60.59 1539
K060609 60.95 1548
K060612 61.22 1555
K060615 61.51 1562
K060620 62.08 1577
K060623 62.37 1584
K060625 62.56 1589
K060628 62.8 1595
K060630 63.04 1601
K060631 63.18 1605
K060635 63.5 1613
K060637 63.78 1620
K060640 64.07 1627
K060642 64.24 1632
K060645 64.44 1637
K060650 64.97 1650
K060651 65.16 1655
K060653 65.36 1660
K060658 65.84 1672
K060660 66.19 1681
K060663 66.33 1685
K060664A 66.38 1686
K060667 66.69 1694
K060670 66.98 1701
K060672 67.24 1708
K060675 67.49 1714
K060680 68 1727
K060682 68.34 1736
K060685 68.57 1742
K060690 69.01 1753
K060695 69.38 1762
K060696 69.63 1769
K060700 70.08 1780
K060703 70.27 1785
K060705 70.57 1792
K060710 70.93 1802
K060711 71.12 1806
K060711A 71.18 1808
K060714 71.42 1814
K060716 71.46 1815
K060721 72.07 1831
K060722 72.17 1833
K060724 72.4 1839
K060725 72.62 1845
K060726A 72.56 1843
K060730 72.95 1853
K060733 73.3 1862
K060735 73.5 1867
K060739 73.97 1879
K060744 74.39 1890
K060747 74.78 1899
K060750 75.08 1907
K060751 75.13 1908
K060755 75.49 1917
K060760 75.87 1927
K060763 76.25 1937
K060764 76.48 1943
K060770 76.87 1952
K060771 77 1956
K060772 77.25 1962
K060775 77.48 1968
K060780 78.02 1982
K060785 78.47 1993
K060787 78.62 1997
K060790 78.9 2004
K060792 79.21 2012
K060795 79.5 2019
K060798 79.76 2026
K060802 80.2 2037
K060804 80.45 2043
K060806 80.58 2047
K060810 81.04 2058
K060812 81.26 2064
K060815 81.54 2071
K060819 81.96 2082
K060820 81.96 2082
K060822 82.2 2088
K060824 82.4 2093
K060825 82.59 2098
K060827 82.72 2101
K060827A 82.8 2103
K060828 82.86 2105
K060832 83.19 2113
K060834 83.46 2120
K060834A 83.47 2120
K060837 83.68 2125
K060837A 83.66 2125
K060840 83.97 2133
K060840A 84.01 2134
K060841 84.06 2135
K060842 84.23 2139
K060845 84.66 2150
K060849 84.89 2156
K060850 85.08 2161
K060851A 85.11 2162
K060854 85.33 2167
K060854A 85.32 2167
K060858 85.78 2179
K060860 86.08 2186
K060861A 86.1 2187
K060863 86.27 2191
K060864 86.36 2194
K060866 86.64 2200
K060867A 86.65 2201
K060868 86.78 2204
K060870 87.03 2211
K060873A 87.28 2217
K060874 87.34 2218
K060874A 87.44 2221
K060875 87.53 2223
K060876 87.57 2224
K060878 87.82 2231
K060880A 87.95 2234
K060882 88.3 2243
K060883 88.43 2246
K060885 88.46 2247
K060885A 88.5 2248
K060886 88.61 2251
K060888 88.9 2258
K060891 89.13 2264
K060893 89.33 2269
K060893A 89.33 2269
K060895 89.56 2275
K060895A 89.56 2275
K060900 90.03 2287
K060905 90.31 2294
K060908 90.71 2304
K060908A 90.75 2305
K060910 91.11 2314
K060911A 91.14 2315
K060913 91.34 2320
K060915 91.56 2326
K060916A 91.57 2326
K060919 91.85 2333
K060919A 91.85 2333
K060923 92.34 2345
K060926 92.5 2350
K060930 93.02 2363
K060935 93.42 2373
K060938 93.9 2385
K060942 94.19 2392
K060945 94.51 2401
K060947 94.67 2405
K060950 95.02 2414
K060952 95.24 2419
K060956 95.52 2426
K060960 96.01 2439
K060962 96.29 2446
K060966 96.61 2454
K060970 97.02 2464
K060975 97.54 2478
K060980 98.07 2491
K060984 98.38 2499
K060986 98.64 2505
K060988 98.88 2512
K060990 99.08 2517
K060994 99.3 2522
K060995 99.42 2525
K060997 99.68 2532
K061000 100.01 2540
K061002 100.2 2545
K061005 100.54 2554
K061010 101.06 2567
K061015 101.52 2579
K061016 101.66 2582
K061020 102 2591
K061025 102.4 2601
K061031 103.1 2619
K061033 103.31 2624
K061037 103.74 2635
K061045 104.4 2652
K061049 104.98 2666
K061054 105.43 2678
K061058 105.77 2687
K061062 106.22 2698
K061066 106.61 2708
K061073 107.35 2727
K061075 107.55 2732
K061077 107.75 2737
K061080 108.14 2747
K061093 109.21 2774
K061098 108.87 2765
K061099 109.95 2793
K061102 110.22 2800
K061105 110.6 2809
K061110 111.06 2821
K061115 111.29 2827
K061120 111.99 2845
K061123 112.37 2854
K061130 113.05 2871
K061140 113.99 2895
K061141 114.07 2897
K061145 114.65 2912
K061177 117.72 2990
K061187 118.74 3016
K061195 119.53 3036
K061203 120.28 3055
K061230 123 3124
K061247 124.76 3169
K061251 125.09 3177
K061265 126.5 3213
K061280 128.07 3253
K061298 129.8 3297
K061360 135.98 3454
K061369 136.94 3478
K061373 137.32 3488
K061380A 138.03 3506
K061420 142 3607
K061490 149 3785

 

<< 4 Rib Serpentine Belts < Back to List > 8 Rib Serpentine Belts >>
GM Gen 3 Gen 4 LS Conversion LS Swap Mounts and Accessories